Skip To Main Content

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE

THE OFFICIAL ATHLETICS WEBSITE OF SOUTHEAST COMMUNITY COLLEGE
Calendar

Southwestern Community College () -vs- Southeast Community College ()

Southwestern Community College logo 11
vs
15 Southeast Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTHWES Southwestern Community College 3 1 3 1 2 1 0 11 10 3
Winner SOUTHEAS Southeast Community College 2 7 0 0 5 1 X 15 15 3
W:
Flege, Will (1-0)
S:
O'Brien, Isaiah (1)

Box Score

Scoring Summary

Team Individual Statistics

Southwestern Community College 11
Position Player AB R H RBI BB SO LOB
D. Cepeda 5 2 2 3 0 1 0
W. Throckmor 3 2 1 0 2 2 0
N. Gibbons 2 0 0 0 0 1 0
J. Ramirez 1 0 0 0 0 1 0
T. Hicklin 0 1 0 0 2 0 0
J. Yanke 2 1 1 1 0 0 0
K. Bollwinke 4 0 1 2 0 1 0
J. McDanel 2 1 1 0 2 0 0
E. Culzac 4 1 1 2 1 0 0
B. Mitchell 2 1 2 2 1 0 0
I. Bencosme 4 2 1 0 0 1 0
p     p K. Jensen 0 0 0 0 0 0 0
p     p E. Bergollo 0 0 0 0 0 0 0
p     p A. Aviles 0 0 0 0 0 0 0
p     p W. Villanuev 0 0 0 0 0 0 0
Totals 29 11 10 10 8 7 0
Batting
2B:
D. Cepeda (1); E. Culzac (1); B. Mitchell (2); I. Bencosme (1)
HR:
D. Cepeda (1)
SH:
K. Bollwinke (1)
Baserunning
SB:
W. Throckmor (2); E. Culzac (1)
HBP:
T. Hicklin (1); B. Mitchell (1); I. Bencosme (1)
Fielding
E:
K. Bollwinke (1); I. Bencosme (2)
Southeast Community College 15
Position Player AB R H RBI BB SO LOB
Martinez, Kadyn 0 0 0 0 0 0 0
p     p O'Brien, Isaiah 0 0 0 0 0 0 0
p     p Bertsch, Kaden 2 0 0 0 0 1 0
p     p Moeller, Crew 0 0 0 0 0 0 0
p     p Flege, Will 0 0 0 0 0 0 0
lf lf Monroe, Jordan 4 3 2 3 1 0 0
2b 2b Dalton, Gabe 5 3 3 0 0 1 0
rf rf Perrin, Jacob 4 3 3 3 0 1 0
1b 1b Jasa, Burke 4 0 2 1 0 2 0
cf cf Munce, Teigan 3 2 1 2 1 1 0
dh dh Wilhelm, Alex 4 0 1 1 0 0 0
ss ss Machal, Chase 4 1 2 0 0 2 0
3b 3b McMaster, Taylor 3 2 1 2 1 0 0
c c Clupny, Carter 2 1 0 0 0 0 0
p p Sharping, Gage 0 0 0 0 0 0 0
Totals 35 15 15 12 3 8 0
Batting
2B:
Perrin, Jacob (3); Machal, Chase (1)
HR:
Monroe, Jordan (2); Munce, Teigan (1); McMaster, Taylor (1)
Baserunning
SB:
McMaster, Taylor (2)
Fielding
E:
Munce, Teigan (1); McMaster, Taylor (1); O'Brien, Isaiah (1)

Team Individual Pitching Statistics

Southwestern Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Jensen 1.0 5 5 4 0 0 0 0 0 0 0 9 0 0 --
E. Bergollo 3.0 6 4 4 0 4 0 0 0 0 0 16 0 0 --
W. Villanuev 0.1 2 4 4 2 1 0 0 0 0 0 5 0 0 --
A. Aviles 1.2 2 2 1 1 3 0 0 0 0 0 8 0 0 --
Totals 15 15 13 3 8 0 0 0 0 0 38 0 0
Southeast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sharping, Gage 1.0 2 3 3 3 0 0 0 1 0 0 8 0 0 --
Bertsch, Kaden 1.2 3 4 3 2 2 0 0 1 0 0 12 0 0 --
Moeller, Crew 1.1 1 1 1 2 2 0 0 1 0 0 8 0 0 --
Flege, Will (W, 1-0) 1.0 1 2 0 1 1 0 0 0 0 0 6 0 0 --
O'Brien, Isaiah (S, 1) 2.0 2 1 1 0 3 0 0 0 0 0 8 0 0 --
Totals 9 11 8 8 8 0 0 3 0 0 42 0 0

Composite Stats

Southwestern Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Cepeda 5 2 2 3 1 0 1 0 0 0 0 0 0 1 0 0 2 2
0 0 W. Throckmor 3 2 1 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0
0 0 N. Gibbons 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 J. Ramirez 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Hicklin 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
0 0 J. Yanke 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 7
0 0 K. Bollwinke 4 0 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 1
0 0 J. McDanel 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 4
0 0 E. Culzac 4 1 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1
0 0 B. Mitchell 2 1 2 2 2 0 0 1 0 0 1 0 0 0 0 0 1 1
0 0 I. Bencosme 4 2 1 0 1 0 0 0 0 0 1 0 0 1 0 0 3 5
p     p K. Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Bergollo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Villanuev 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 11 10 10 5 0 1 8 3 0 3 1 0 7 0 0 17 22
Southeast Community College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Martinez, Kadyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p O'Brien, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bertsch, Kaden 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Moeller, Crew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flege, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Monroe, Jordan 4 3 2 3 0 0 2 1 0 0 0 0 0 0 0 0 1 0
2b 2b Dalton, Gabe 5 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
rf rf Perrin, Jacob 4 3 3 3 3 0 0 0 0 0 0 0 0 1 0 0 1 1
1b 1b Jasa, Burke 4 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 3 1
cf cf Munce, Teigan 3 2 1 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0
dh dh Wilhelm, Alex 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Machal, Chase 4 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 2 1
3b 3b McMaster, Taylor 3 2 1 2 0 0 1 1 2 0 0 0 0 0 0 0 3 0
c c Clupny, Carter 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
p p Sharping, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 15 15 12 4 0 4 3 2 0 0 0 0 8 0 0 21 6

Scoreboard